Secure shipping
Safe Shipping
We carefully package every order, tailoring the packaging to the plants you’ve chosen. Shipping costs vary by destination and carrier. For exceptionally large orders, the volume of the shipment may also affect the cost.
The minimum order amount is €19.95
Delivery Times
Processing time depends on the contents and size of your order. For larger or more complex orders, both the processing time and the final shipping method may vary.
Based on our experience and customer feedback, we ship live plants Monday through Thursday. This minimizes the chance that a package will spend the weekend at a depot due to a delay.
The delivery times listed in the table below are only an estimate provided by the delivery service. Actual delivery times may occasionally vary. We partner with DPD, DHL, and UPS.
Processing time by order type
| Order contents include… | Processing time before delivery (average) |
| Houseplant / Orchid | 1–3 business days |
| Pre-order | 6–8 weeks |
The product with the longest delivery time in your order determines how long it will take to ship your order.
Shipping Costs Table
| Country | Average Delivery Time (business days) (After processing) | Shipping Costs (€) | Shipping Carrier (& order value) |
| Netherlands | 1–2 | 8.50 9.50 Free | DPD DHL DPD/DHL (>€150) |
| Belgium | 1–3 | 11.75 13.75 Free | DPD DHL DPD/DHL (>€150) |
| 1 | 39.75 | UPS Express Saver | |
| Bulgaria | 4–6 | 46.50 48.95 Free | DPD DHL DPD/DHL (>€800) |
| Denmark | 2–3 | 17.95 Free | DPD DPD (>€295) |
| 1 | 53.77 | UPS Express Saver | |
| Germany | 1–3 | 11.70 12.50 Free | DPD DHL DPD/DHL (>€175) |
| 1 | 53.77 | UPS Express Saver | |
| Estonia | 3–5 | 27.95 37.95 Free | DPD DHL DPD/DHL (>€495) |
| Finland | 3–5 | 38.95 42.50 Free | DPD DHL DPD/DHL (>€800) |
| | 1 | 57.49 | UPS Express Saver |
| France | 2–4 | 19.95 16.95 Free | DPD DHL DPD/DHL (>€150) |
| 1 | 53.77 | UPS Express Saver | |
| Greece | 5–9 | 46.95 57.00 Free | DPD DHL DPD/DHL (>€800) |
| 1 | 65.34 | UPS Express Saver | |
| Hungary | 2–4 | 22.95 23.95 Free | DPD DHL DPD/DHL (>€495) |
| Ireland | 2–5 | 24.95 Free | DPD DPD (>€495) |
| Italy | 2–4 | 23.95 24.95 Free | DPD DHL DPD/DHL (>€350) |
| 1 | 53.77 | UPS Express Saver | |
| Croatia | 4–6 | 41.95 51.95 Free | DPD DHL DPD/DHL (>€800) |
| Latvia | 3–5 | 23.95 28.95 Free | DPD DHL DPD/DHL (>€495) |
| Lithuania | 2–4 | 28.95 31.95 Free | DPD DHL DPD/DHL (>€495) |
| Luxembourg | 1–2 | 6:30 p.m. 7:95 p.m. Free | DPD DHL DPD (>€195) |
| 1 | 49.60 | UPS Express Saver | |
| Austria | 2–4 | 16.95 17.95 Free | DPD DHL DPD/DHL (>€175) |
| 1 | 65.34 | UPS Express Saver | |
| Poland | 2–4 | 22.95 23.95 Free | DPD DHL DPD/DHL (>€495) |
| Portugal | 3–5 | 24.95 25.95 Free | DPD DHL DPD/DHL (>€495) |
| 1 | 57.49 | UPS Express Saver | |
| Romania | 3–5 | 39.95 22.95 Free | DPD DHL DPD/DHL (>€800) |
| Slovenia | 2–4 | 28.95 29.95 Free | DPD DHL DPD/DHL (>€495) |
| Slovakia | 2–4 | 26.95 27.95 Free | DPD DHL DPD/DHL (>€495) |
| Spain | 2–4 | 24.95 25.95 Free | DPD DHL DPD/DHL (>€350) |
| Czech Republic | 2–4 | 22.95 23.95 Free | DPD DHL DPD/DHL (>€495) |
| Sweden | 3–5 | 21.95 Free | DPD DPD (>€495) |
| 1 | 57.62 | UPS Express Saver |
Returns
Live plants require a different approach than regular consumer products. Our plants are carefully packaged for a single, controlled shipping period and must first acclimate to their new environment upon arrival.
This transition is especially important for tropical plants. They move from a protected greenhouse environment into a new climate and may temporarily react to differences in temperature, humidity, and light, among other factors. A second shipment shortly after arrival means another period spent in sealed packaging, without light and with fluctuating temperatures. This can disrupt the plant’s recovery and cause unnecessary damage.
That is why we always carefully assess returns of live plants and, when problems arise, first look for a solution that minimizes the impact on the plant’s well-being.
Did a plant arrive damaged, did you receive the wrong product, or is there some other issue? Please contact our customer service and send photos of the products you’d like to discuss. We’ll review the situation and provide an appropriate solution, such as a replacement, a refund, or—if that’s the best option—return shipping instructions.
For other products and situations, statutory consumer rights and our return policy apply.
Check out our FAQ for more information.








